Hello all,
The nations largest builder has single-family inventory homes across Jacksonville with new low prices. Not only are homes heavily discounted, but they have an exclusive program where you may qualify to purchase a brand new home with only a $500 down payment! Some homes are complete now and some are going to be ready by June. Below is the complete inventory for the builder’s 3 Westside communities. Call today for an appointment!
Westside: Minutes to downtown, I-95, I-10, and I-295
1. 1960 sq. feet 3 bedrooms/2 bathrooms WAS $209,547 NOW $174,547
2. 2064 sq. feet 4/2 WAS $215,645 NOW $180,645
3. 3025 sq. feet 5/3 WAS $255,278 NOW $220,278
4. 1530 sq. feet 3/2 WAS $188,723 NOW $154,990
5. 1847 sq. feet 4/2 WAS $198,013 NOW $164,990
6. 2200 sq. feet 4/2 WAS $218,417 NOW $182,990
7. 1847 sq. feet 4/2 WAS $216,645 NOW $181,645
8. 1740 sq. feet 4/2 WAS $214,355 NOW $178,990
9. 1347 sq. feet 3/2 WAS $197,343 NOW $161,990
10. 1839 sq. feet 3/2 WAS $224,969 NOW $189,990
11. 1530 sq. feet 3/2 WAS $207,935 NOW $174,990
12. 2060 sq. feet 5/2 WAS $232,915 NOW $199,990
13. 1740 sq. feet 4/2 WAS $241,640 NOW $209,990 (Formal Model Home!)
Tobin Bossola
Vanguard GMAC Realty
(904) 910-8084
tobin@livejax.com
www.LiveJax.com